| Parishioner (Catholic) rate: | |||
| Annual | Monthly | ||
| One child | $4,590.00 | $459.00 | |
| Two children | $8,233.00 | $823.00 | |
| Three children | $11,589.00 | $1,159.00 | |
| Four children | $15,259.00 | $1,526.00 | |
| Non-Parishioner (Catholic) rate: | |||
| Annual | Monthly | ||
| One child | $5,184.00 | $519.00 | |
| Two children | $9,424.00 | $943.00 | |
| Three children | $13,114.00 | $1,312.00 | |
| Non-Catholic (or full cost to educate) rate | |||
| Annual | Monthly | ||
| Per Child | $6,691.00 | $670.00 | |
Copyright © 2005. All Rights Reserved.